Usage statistics for websrv13

Summary Period: December 2025
Generated 04-Dec-2025 06:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 37881
Total Files 34196
Total Pages 36515
Total Visits 1600
Total kB Files 412533
Total Unique Sites 1260
Total Unique URLs 33
Total Unique Referrers 201
Total Unique User Agents 746
. Avg Max
Hits per Hour 394 881
Hits per Day 9470 12509
Files per Day 8549 10896
Pages per Day 9128 11915
Sites per Day 315 463
Visits per Day 400 519
kB Files per Day 103133 124013
Hits by Response Code
Code 200 - OK 90.27% 34196
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.04% 14
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.67% 253
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 7.31% 2769
Code 405 - Method Not Allowed 0.03% 10
Code 408 - Request Timeout 1.58% 597
Code 500 - Internal Server Error 0.09% 34

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 11032 29.12% 10089 29.50% 10783 29.53% 473 29.56% 429 34.05% 112620 27.30%
2 10857 28.66% 9960 29.13% 10447 28.61% 519 32.44% 463 36.75% 108318 26.26%
3 12509 33.02% 10896 31.86% 11915 32.63% 490 30.63% 437 34.68% 124013 30.06%
4 3483 9.19% 3251 9.51% 3370 9.23% 132 8.25% 111 8.81% 67583 16.38%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 435 1741 4.60% 417 1669 4.88% 429 1716 4.70% 5665 22661 5.49%
1 444 1779 4.70% 417 1671 4.89% 435 1740 4.77% 5701 22802 5.53%
2 442 1769 4.67% 410 1641 4.80% 435 1740 4.77% 5737 22950 5.56%
3 449 1797 4.74% 409 1638 4.79% 430 1723 4.72% 5574 22294 5.40%
4 456 1827 4.82% 421 1684 4.92% 432 1729 4.74% 6165 24659 5.98%
5 466 1865 4.92% 451 1804 5.28% 462 1848 5.06% 7178 28712 6.96%
6 393 1572 4.15% 380 1520 4.44% 389 1559 4.27% 4892 19570 4.74%
7 363 1452 3.83% 328 1315 3.85% 344 1377 3.77% 2948 11793 2.86%
8 444 1778 4.69% 360 1443 4.22% 439 1757 4.81% 3355 13420 3.25%
9 371 1487 3.93% 337 1349 3.94% 364 1458 3.99% 3341 13364 3.24%
10 425 1701 4.49% 351 1407 4.11% 385 1542 4.22% 3065 12261 2.97%
11 363 1453 3.84% 327 1310 3.83% 357 1431 3.92% 3067 12268 2.97%
12 438 1753 4.63% 394 1579 4.62% 415 1662 4.55% 2870 11479 2.78%
13 409 1638 4.32% 376 1507 4.41% 406 1624 4.45% 3002 12010 2.91%
14 385 1541 4.07% 342 1368 4.00% 382 1531 4.19% 2945 11779 2.86%
15 351 1405 3.71% 306 1224 3.58% 346 1385 3.79% 2643 10571 2.56%
16 379 1517 4.00% 294 1178 3.44% 327 1308 3.58% 3109 12435 3.01%
17 356 1424 3.76% 291 1167 3.41% 323 1293 3.54% 3068 12272 2.97%
18 317 1269 3.35% 295 1180 3.45% 311 1244 3.41% 3251 13005 3.15%
19 338 1353 3.57% 316 1267 3.71% 334 1336 3.66% 3476 13902 3.37%
20 376 1507 3.98% 343 1373 4.02% 369 1477 4.04% 6388 25553 6.19%
21 390 1560 4.12% 343 1375 4.02% 357 1431 3.92% 6578 26313 6.38%
22 328 1315 3.47% 310 1240 3.63% 321 1284 3.52% 4613 18451 4.47%
23 344 1378 3.64% 321 1287 3.76% 330 1320 3.61% 4502 18009 4.37%

Top 10 of 33 Total URLs
# Hits kB F URL
1 17771 46.91% 38768 9.40% /
2 8261 21.81% 55107 13.36% /webalizer/
3 4719 12.46% 4025 0.98% /server-status
4 1811 4.78% 143942 34.89% /webalizer/usage_202512.html
5 1425 3.76% 156915 38.04% /webalizer/usage_202511.html
6 112 0.30% 8594 2.08% /webalizer/usage_202508.html
7 37 0.10% 119 0.03% /html/
8 16 0.04% 115 0.03% /webalizer/usage_202507.html
9 8 0.02% 71 0.02% /webalizer/usage_202509.html
10 6 0.02% 54 0.01% /webalizer/usage_202510.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 1425 3.76% 156915 38.04% /webalizer/usage_202511.html
2 1811 4.78% 143942 34.89% /webalizer/usage_202512.html
3 8261 21.81% 55107 13.36% /webalizer/
4 17771 46.91% 38768 9.40% /
5 112 0.30% 8594 2.08% /webalizer/usage_202508.html
6 4719 12.46% 4025 0.98% /server-status
7 37 0.10% 119 0.03% /html/
8 16 0.04% 115 0.03% /webalizer/usage_202507.html
9 8 0.02% 71 0.02% /webalizer/usage_202509.html
10 6 0.02% 54 0.01% /webalizer/usage_202510.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 17771 46.91% 830 88.87% /
2 112 0.30% 24 2.57% /webalizer/usage_202508.html
3 37 0.10% 23 2.46% /html/
4 1811 4.78% 16 1.71% /webalizer/usage_202512.html
5 8261 21.81% 12 1.28% /webalizer/
6 16 0.04% 10 1.07% /webalizer/usage_202507.html
7 8 0.02% 6 0.64% /webalizer/usage_202509.html
8 6 0.02% 6 0.64% /webalizer/usage_202510.html
9 1425 3.76% 6 0.64% /webalizer/usage_202511.html
10 4719 12.46% 1 0.11% /server-status

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 17771 46.91% 813 88.66% /
2 1811 4.78% 27 2.94% /webalizer/usage_202512.html
3 37 0.10% 23 2.51% /html/
4 112 0.30% 14 1.53% /webalizer/usage_202508.html
5 8261 21.81% 13 1.42% /webalizer/
6 16 0.04% 7 0.76% /webalizer/usage_202507.html
7 8 0.02% 7 0.76% /webalizer/usage_202509.html
8 6 0.02% 6 0.65% /webalizer/usage_202510.html
9 1425 3.76% 6 0.65% /webalizer/usage_202511.html
10 4719 12.46% 1 0.11% /server-status

Top 30 of 1260 Total Sites
# Hits Files kB F Visits Hostname
1 9438 24.91% 9438 27.60% 33827 8.20% 1 0.06% 127.0.0.1
2 9436 24.91% 9436 27.59% 6168 1.50% 1 0.06% 212.191.92.131
3 8070 21.30% 8070 23.60% 53966 13.08% 1 0.06% 91.201.113.132
4 2711 7.16% 2711 7.93% 334 0.08% 35 2.19% ::1
5 2010 5.31% 2010 5.88% 205724 49.87% 1 0.06% 91.84.99.54
6 1173 3.10% 1173 3.43% 94712 22.96% 4 0.25% 185.21.49.102
7 359 0.95% 215 0.63% 8669 2.10% 2 0.12% 77.222.106.87
8 304 0.80% 2 0.01% 930 0.23% 1 0.06% 3.8.198.160
9 217 0.57% 0 0.00% 93 0.02% 1 0.06% 172.190.142.176
10 182 0.48% 0 0.00% 78 0.02% 2 0.12% 172.192.16.167
11 165 0.44% 8 0.02% 329 0.08% 2 0.12% 78.153.140.218
12 159 0.42% 0 0.00% 71 0.02% 53 3.31% 78.46.68.82
13 148 0.39% 4 0.01% 231 0.06% 1 0.06% 45.148.10.247
14 135 0.36% 12 0.04% 73 0.02% 4 0.25% 77.90.185.241
15 123 0.32% 2 0.01% 240 0.06% 2 0.12% 195.178.110.240
16 98 0.26% 15 0.04% 122 0.03% 2 0.12% 82.147.88.87
17 97 0.26% 4 0.01% 165 0.04% 1 0.06% 78.153.140.128
18 60 0.16% 1 0.00% 26 0.01% 3 0.19% 78.142.18.135
19 56 0.15% 56 0.16% 250 0.06% 8 0.50% 94.25.175.233
20 47 0.12% 2 0.01% 24 0.01% 1 0.06% 143.244.57.92
21 46 0.12% 0 0.00% 22 0.01% 1 0.06% 103.207.99.1
22 46 0.12% 0 0.00% 22 0.01% 1 0.06% 163.5.148.15
23 42 0.11% 1 0.00% 19 0.00% 42 2.62% 193.142.147.209
24 36 0.10% 1 0.00% 32 0.01% 1 0.06% 78.153.140.179
25 31 0.08% 0 0.00% 61 0.01% 14 0.88% 212.191.195.9
26 30 0.08% 18 0.05% 740 0.18% 1 0.06% 109.191.119.101
27 28 0.07% 1 0.00% 12 0.00% 1 0.06% 199.47.82.21
28 24 0.06% 6 0.02% 82 0.02% 1 0.06% 8.208.10.94
29 22 0.06% 22 0.06% 16 0.00% 18 1.13% 45.89.91.194
30 21 0.06% 21 0.06% 15 0.00% 21 1.31% 185.105.116.12

Top 10 of 1260 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2010 5.31% 2010 5.88% 205724 49.87% 1 0.06% 91.84.99.54
2 1173 3.10% 1173 3.43% 94712 22.96% 4 0.25% 185.21.49.102
3 8070 21.30% 8070 23.60% 53966 13.08% 1 0.06% 91.201.113.132
4 9438 24.91% 9438 27.60% 33827 8.20% 1 0.06% 127.0.0.1
5 359 0.95% 215 0.63% 8669 2.10% 2 0.12% 77.222.106.87
6 9436 24.91% 9436 27.59% 6168 1.50% 1 0.06% 212.191.92.131
7 304 0.80% 2 0.01% 930 0.23% 1 0.06% 3.8.198.160
8 30 0.08% 18 0.05% 740 0.18% 1 0.06% 109.191.119.101
9 2711 7.16% 2711 7.93% 334 0.08% 35 2.19% ::1
10 165 0.44% 8 0.02% 329 0.08% 2 0.12% 78.153.140.218

Top 30 of 201 Total Referrers
# Hits Referrer
1 25768 68.02% - (Direct Request)
2 8070 21.30% https://vykup-auto-prm.ru/
3 633 1.67% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 540 1.43% https://betkap.ru/
5 507 1.34% https://xn--m13-psa.com
6 481 1.27% https://xn--m14-psa.com
7 387 1.02% https://dez-tsentr.ru/
8 79 0.21% https://xn--ra2-6ua.cc
9 58 0.15% https://xn--ra2-6ua.com
10 39 0.10% https://xn--kran-xva5q.com
11 37 0.10% http://www.tvi.lodman.pl/
12 37 0.10% https://xn--krken-ucc.cc
13 36 0.10% https://kraken-link2025.com
14 36 0.10% https://xn--krakn29-uya.com
15 34 0.09% https://xn--krken10-bn4c.com
16 33 0.09% https://kraken-shop24.com
17 33 0.09% https://xn--krken-ucc.com
18 32 0.08% https://xn--kr-kla.com
19 32 0.08% https://xn--kr9-onb.com
20 30 0.08% https://dim-studio.ru
21 30 0.08% https://xn--kr-nia.com
22 30 0.08% https://xn--kr-qia.com
23 30 0.08% https://xn--krakn-m0a.cc
24 30 0.08% https://xn--krakn33-rt4c.com
25 29 0.08% https://kraken-zone.com
26 28 0.07% https://kra36.vip
27 28 0.07% https://xn--krakn37-rt4c.com
28 28 0.07% https://xn--krkn1-8za61q.com
29 27 0.07% https://kraken-russia.com
30 27 0.07% https://xn--krakn33-w8a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 746 Total User Agents
# Hits User Agent
1 9438 24.91% Zabbix 7.0.21
2 9436 24.91% Zabbix
3 2711 7.16% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
4 2175 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2169 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2127 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2092 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 2070 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 302 0.80% python-httpx/0.27.0
10 155 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 153 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 149 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 146 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 128 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 118 0.31% l9explore/1.2.2

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 37881 100.00% 34199 100.01% 412533 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23