Usage statistics for websrv13

Summary Period: July 2026
Generated 27-Jul-2026 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 1733427
Total Files 1318332
Total Pages 1705288
Total Visits 11185
Total kB Files 10455964
Total Unique Sites 6496
Total Unique URLs 131
Total Unique Referrers 549
Total Unique User Agents 1524
. Avg Max
Hits per Hour 2675 62988
Hits per Day 64201 490877
Files per Day 48827 459649
Pages per Day 63158 489917
Sites per Day 240 570
Visits per Day 414 647
kB Files per Day 387258 947744
Hits by Response Code
Code 200 - OK 76.05% 1318332
Code 206 - Partial Content 0.00% 28
Code 301 - Moved Permanently 0.01% 100
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 13
Code 400 - Bad Request 0.11% 1907
Code 403 - Forbidden 0.01% 125
Code 404 - Not Found 23.66% 410102
Code 405 - Method Not Allowed 0.01% 124
Code 408 - Request Timeout 0.14% 2460
Code 500 - Internal Server Error 0.01% 227
Code 501 - Not Implemented 0.00% 8

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 15844 0.91% 3796 0.29% 15484 0.91% 593 5.30% 525 8.08% 18722 0.18%
2 18654 1.08% 5227 0.40% 18244 1.07% 647 5.78% 570 8.77% 155710 1.49%
3 132039 7.62% 111026 8.42% 126156 7.40% 601 5.37% 545 8.39% 218717 2.09%
4 17209 0.99% 5201 0.39% 16809 0.99% 436 3.90% 379 5.83% 86862 0.83%
5 21901 1.26% 6277 0.48% 20586 1.21% 437 3.91% 413 6.36% 125617 1.20%
6 23318 1.35% 7046 0.53% 21230 1.24% 559 5.00% 445 6.85% 132169 1.26%
7 20964 1.21% 8112 0.62% 19942 1.17% 562 5.02% 467 7.19% 259921 2.49%
8 275155 15.87% 262530 19.91% 274334 16.09% 487 4.35% 421 6.48% 815982 7.80%
9 25393 1.46% 12544 0.95% 23381 1.37% 441 3.94% 413 6.36% 788483 7.54%
10 23972 1.38% 11480 0.87% 23378 1.37% 349 3.12% 344 5.30% 560315 5.36%
11 22560 1.30% 10383 0.79% 22248 1.30% 416 3.72% 396 6.10% 533549 5.10%
12 20746 1.20% 8478 0.64% 20343 1.19% 303 2.71% 351 5.40% 307565 2.94%
13 18975 1.09% 6804 0.52% 18638 1.09% 302 2.70% 311 4.79% 277968 2.66%
14 20280 1.17% 7808 0.59% 19004 1.11% 409 3.66% 437 6.73% 252654 2.42%
15 19867 1.15% 8616 0.65% 19263 1.13% 331 2.96% 365 5.62% 368708 3.53%
16 22113 1.28% 9367 0.71% 21328 1.25% 361 3.23% 372 5.73% 391005 3.74%
17 20504 1.18% 7323 0.56% 19025 1.12% 422 3.77% 365 5.62% 271911 2.60%
18 21869 1.26% 4258 0.32% 19673 1.15% 471 4.21% 422 6.50% 111736 1.07%
19 19294 1.11% 5748 0.44% 18832 1.10% 359 3.21% 340 5.23% 203641 1.95%
20 19960 1.15% 6065 0.46% 19442 1.14% 389 3.48% 357 5.50% 300322 2.87%
21 22548 1.30% 9595 0.73% 22047 1.29% 411 3.67% 355 5.46% 600977 5.75%
22 28527 1.65% 14142 1.07% 27357 1.60% 398 3.56% 358 5.51% 947744 9.06%
23 26534 1.53% 10915 0.83% 25922 1.52% 322 2.88% 313 4.82% 785344 7.51%
24 39512 2.28% 9931 0.75% 38925 2.28% 366 3.27% 355 5.46% 628459 6.01%
25 38612 2.23% 8694 0.66% 38020 2.23% 396 3.54% 354 5.45% 390449 3.73%
26 490877 28.32% 459649 34.87% 489917 28.73% 395 3.53% 357 5.50% 719934 6.89%
27 306200 17.66% 297317 22.55% 305760 17.93% 122 1.09% 110 1.69% 201500 1.93%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3198 86370 4.98% 2541 68625 5.21% 3158 85290 5.00% 15758 425476 4.07%
1 3230 87217 5.03% 2600 70204 5.33% 3209 86643 5.08% 15757 425431 4.07%
2 3294 88938 5.13% 2608 70420 5.34% 3257 87964 5.16% 15678 423318 4.05%
3 3219 86924 5.01% 2603 70295 5.33% 3201 86443 5.07% 15812 426925 4.08%
4 2941 79416 4.58% 2250 60774 4.61% 2887 77965 4.57% 15734 424820 4.06%
5 941 25422 1.47% 316 8534 0.65% 915 24719 1.45% 14025 378675 3.62%
6 929 25094 1.45% 322 8697 0.66% 898 24264 1.42% 14248 384697 3.68%
7 916 24758 1.43% 329 8883 0.67% 892 24099 1.41% 14265 385163 3.68%
8 964 26050 1.50% 341 9215 0.70% 918 24804 1.45% 14549 392828 3.76%
9 979 26435 1.53% 352 9523 0.72% 951 25684 1.51% 15291 412854 3.95%
10 925 24989 1.44% 352 9523 0.72% 910 24592 1.44% 15363 414791 3.97%
11 970 26198 1.51% 355 9587 0.73% 924 24957 1.46% 15512 418832 4.01%
12 1301 35139 2.03% 680 18374 1.39% 1244 33613 1.97% 15553 419943 4.02%
13 2631 71044 4.10% 2027 54755 4.15% 2600 70217 4.12% 16037 433011 4.14%
14 2597 70122 4.05% 2032 54879 4.16% 2575 69529 4.08% 15975 431320 4.13%
15 2591 69976 4.04% 2008 54230 4.11% 2582 69727 4.09% 15671 423114 4.05%
16 4681 126394 7.29% 3925 105988 8.04% 4573 123481 7.24% 16815 454012 4.34%
17 6736 181881 10.49% 5974 161318 12.24% 6608 178422 10.46% 18479 498934 4.77%
18 4851 130986 7.56% 4249 114740 8.70% 4833 130507 7.65% 18254 492845 4.71%
19 3238 87435 5.04% 2615 70629 5.36% 3210 86695 5.08% 18235 492358 4.71%
20 3291 88878 5.13% 2600 70200 5.32% 3236 87380 5.12% 18329 494877 4.73%
21 3305 89235 5.15% 2606 70368 5.34% 3214 86778 5.09% 18050 487358 4.66%
22 3188 86091 4.97% 2546 68748 5.21% 3141 84817 4.97% 17833 481485 4.60%
23 3275 88435 5.10% 2586 69823 5.30% 3211 86698 5.08% 16033 432896 4.14%

Top 30 of 131 Total URLs
# Hits kB F URL
1 1154306 66.59% 974818 9.32% /
2 56330 3.25% 5629579 53.84% /webalizer/usage_202607.html
3 42541 2.45% 433399 4.14% /webalizer/
4 37828 2.18% 31844 0.30% /server-status
5 15152 0.87% 1681699 16.08% /webalizer/usage_202512.html
6 9142 0.53% 1341385 12.83% /webalizer/usage_202604.html
7 970 0.06% 131588 1.26% /webalizer/usage_202606.html
8 392 0.02% 3180 0.03% /webalizer/usage_202507.html
9 310 0.02% 1219 0.01% /html/
10 265 0.02% 5914 0.06% /webalizer/usage_202508.html
11 185 0.01% 2467 0.02% /webalizer/usage_202510.html
12 137 0.01% 1840 0.02% /webalizer/usage_202603.html
13 121 0.01% 1400 0.01% /webalizer/usage_202511.html
14 49 0.00% 800 0.01% /webalizer/usage_202601.html
15 44 0.00% 796 0.01% /webalizer/usage_202509.html
16 42 0.00% 875 0.01% /webalizer/usage_202602.html
17 41 0.00% 785 0.01% /webalizer/usage_202605.html
18 7 0.00% 41 0.00% /phpmyadmin/
19 2 0.00% 84 0.00% /phpmyadmin/themes/pmahomme/css/theme.css
20 2 0.00% 2 0.00% /phpmyadmin/themes/pmahomme/img/b_rename.svg
21 1 0.00% 4 0.00% /.
22 1 0.00% 3 0.00% /phpmyadmin/doc/html/
23 1 0.00% 2 0.00% /phpmyadmin/doc/html/_static/doctools.js
24 1 0.00% 0 0.00% /phpmyadmin/doc/html/_static/documentation_options.js
25 1 0.00% 2 0.00% /phpmyadmin/doc/html/_static/language_data.js
26 1 0.00% 6 0.00% /phpmyadmin/doc/html/_static/searchtools.js
27 1 0.00% 2 0.00% /phpmyadmin/doc/html/_static/sphinx_highlight.js
28 1 0.00% 3 0.00% /phpmyadmin/doc/html/bookmarks.html
29 1 0.00% 4 0.00% /phpmyadmin/doc/html/charts.html
30 1 0.00% 48 0.00% /phpmyadmin/doc/html/config.html

Top 10 of 131 Total URLs By kB F
# Hits kB F URL
1 56330 3.25% 5629579 53.84% /webalizer/usage_202607.html
2 15152 0.87% 1681699 16.08% /webalizer/usage_202512.html
3 9142 0.53% 1341385 12.83% /webalizer/usage_202604.html
4 1154306 66.59% 974818 9.32% /
5 42541 2.45% 433399 4.14% /webalizer/
6 970 0.06% 131588 1.26% /webalizer/usage_202606.html
7 37828 2.18% 31844 0.30% /server-status
8 265 0.02% 5914 0.06% /webalizer/usage_202508.html
9 392 0.02% 3180 0.03% /webalizer/usage_202507.html
10 185 0.01% 2467 0.02% /webalizer/usage_202510.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1154306 66.59% 5544 79.82% /
2 56330 3.25% 312 4.49% /webalizer/usage_202607.html
3 310 0.02% 172 2.48% /html/
4 392 0.02% 171 2.46% /webalizer/usage_202507.html
5 265 0.02% 152 2.19% /webalizer/usage_202508.html
6 42541 2.45% 148 2.13% /webalizer/
7 185 0.01% 81 1.17% /webalizer/usage_202510.html
8 137 0.01% 74 1.07% /webalizer/usage_202603.html
9 121 0.01% 56 0.81% /webalizer/usage_202511.html
10 15152 0.87% 43 0.62% /webalizer/usage_202512.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1154306 66.59% 5289 78.44% /
2 56330 3.25% 452 6.70% /webalizer/usage_202607.html
3 310 0.02% 189 2.80% /html/
4 42541 2.45% 156 2.31% /webalizer/
5 265 0.02% 147 2.18% /webalizer/usage_202508.html
6 392 0.02% 118 1.75% /webalizer/usage_202507.html
7 137 0.01% 67 0.99% /webalizer/usage_202603.html
8 15152 0.87% 53 0.79% /webalizer/usage_202512.html
9 185 0.01% 51 0.76% /webalizer/usage_202510.html
10 970 0.06% 41 0.61% /webalizer/usage_202606.html

Top 30 of 6496 Total Sites
# Hits Files kB F Visits Hostname
1 754221 43.51% 748739 56.79% 490798 4.69% 2 0.02% 185.177.72.17
2 288636 16.65% 0 0.00% 129379 1.24% 1 0.01% 94.130.140.121
3 251802 14.53% 251717 19.09% 163505 1.56% 1 0.01% 185.177.72.68
4 105685 6.10% 103460 7.85% 68134 0.65% 1 0.01% 185.177.72.51
5 75655 4.36% 75655 5.74% 266535 2.55% 1 0.01% 127.0.0.1
6 56252 3.25% 56252 4.27% 1989430 19.03% 15 0.13% 5.142.207.3
7 52860 3.05% 0 0.00% 23694 0.23% 1 0.01% 37.27.65.158
8 18611 1.07% 18611 1.41% 1962718 18.77% 2 0.02% 185.121.232.228
9 10556 0.61% 10556 0.80% 967385 9.25% 1 0.01% 5.3.177.111
10 9105 0.53% 9105 0.69% 1340320 12.82% 2 0.02% 146.103.101.188
11 6773 0.39% 6773 0.51% 701752 6.71% 1 0.01% 5.3.183.185
12 6624 0.38% 6624 0.50% 628203 6.01% 1 0.01% 188.187.48.164
13 6151 0.35% 6151 0.47% 649828 6.21% 1 0.01% 5.3.185.137
14 5151 0.30% 5151 0.39% 634 0.01% 136 1.22% ::1
15 3845 0.22% 3845 0.29% 414247 3.96% 1 0.01% 5.3.188.191
16 2630 0.15% 2630 0.20% 265307 2.54% 1 0.01% 5.3.178.46
17 2192 0.13% 2192 0.17% 123190 1.18% 2 0.02% 108.61.195.20
18 2159 0.12% 28 0.00% 6021 0.06% 15 0.13% 34.34.103.195
19 2016 0.12% 1 0.00% 965 0.01% 7 0.06% 213.209.159.175
20 1910 0.11% 9 0.00% 949 0.01% 2 0.02% 195.178.110.199
21 1794 0.10% 0 0.00% 764 0.01% 1 0.01% 20.127.125.129
22 1653 0.10% 52 0.00% 2289 0.02% 48 0.43% 45.148.10.200
23 1415 0.08% 1 0.00% 436 0.00% 1 0.01% 38.127.60.25
24 1317 0.08% 0 0.00% 589 0.01% 330 2.95% 78.46.68.82
25 1272 0.07% 6 0.00% 620 0.01% 1 0.01% 45.148.10.67
26 1267 0.07% 1267 0.10% 160886 1.54% 2 0.02% 5.3.179.2
27 1139 0.07% 0 0.00% 619 0.01% 28 0.25% 80.94.95.211
28 1109 0.06% 0 0.00% 474 0.00% 5 0.04% 20.220.9.199
29 1055 0.06% 0 0.00% 457 0.00% 1 0.01% 185.177.72.31
30 1015 0.06% 3 0.00% 465 0.00% 1 0.01% 62.240.9.26

Top 10 of 6496 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 56252 3.25% 56252 4.27% 1989430 19.03% 15 0.13% 5.142.207.3
2 18611 1.07% 18611 1.41% 1962718 18.77% 2 0.02% 185.121.232.228
3 9105 0.53% 9105 0.69% 1340320 12.82% 2 0.02% 146.103.101.188
4 10556 0.61% 10556 0.80% 967385 9.25% 1 0.01% 5.3.177.111
5 6773 0.39% 6773 0.51% 701752 6.71% 1 0.01% 5.3.183.185
6 6151 0.35% 6151 0.47% 649828 6.21% 1 0.01% 5.3.185.137
7 6624 0.38% 6624 0.50% 628203 6.01% 1 0.01% 188.187.48.164
8 754221 43.51% 748739 56.79% 490798 4.69% 2 0.02% 185.177.72.17
9 3845 0.22% 3845 0.29% 414247 3.96% 1 0.01% 5.3.188.191
10 75655 4.36% 75655 5.74% 266535 2.55% 1 0.01% 127.0.0.1

Top 30 of 549 Total Referrers
# Hits Referrer
1 1262646 72.84% - (Direct Request)
2 288636 16.65% https://solo.to/diatron
3 37846 2.18% https://ksxytor.ru
4 12352 0.71% https://www.grepmed.com/sildenafil_bestellen_mit_schneller_lieferung
5 11392 0.66% https://remont-dvigatelja-auto.ru/
6 11390 0.66% https://spb-generic.ru
7 11327 0.65% https://generik78.ru/
8 11258 0.65% https://gen51.ru/
9 11151 0.64% https://generic51.ru/
10 11126 0.64% https://poppers51.ru/
11 5896 0.34% https://www.grepmed.com/fexofenadin_ohne_rezept_jetzt_kaufen
12 5886 0.34% https://www.grepmed.com/budesonid_bestellen_ohne_arztbesuch
13 5870 0.34% https://www.grepmed.com/dexamethason_billig_online_kaufen
14 5800 0.33% https://www.grepmed.com/promethazin_apotheke_versand_kaufen
15 5700 0.33% https://www.grepmed.com/fluconazol_online_kaufen_deutschland
16 5690 0.33% https://www.grepmed.com/ketoconazol_kaufen_online
17 5666 0.33% https://www.grepmed.com/dapoxetin_bestpreis_online_bestellen
18 4414 0.25% https://politex-spb.com/
19 2469 0.14% https://perevodpravo.ru/
20 1720 0.10% https://qfinancevault.org
21 1215 0.07% https://www.qiwin.ru/
22 631 0.04% https://www.nudity-club.co.uk/
23 515 0.03% https://1xbet-app2.ru
24 504 0.03% https://1baska.com
25 503 0.03% https://onemozelegitim.com
26 497 0.03% https://nupel.net
27 493 0.03% https://aze.1xbet.com/tr
28 489 0.03% https://tog.gen.tr
29 484 0.03% https://athenaofficial.com
30 484 0.03% https://hititbetgirisli.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% websrv06.man.lodz.pl

Top 15 of 1524 Total User Agents
# Hits User Agent
1 1113533 64.24% curl/8.7.1
2 51017 2.94% Zabbix 7.0.28
3 36493 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 35789 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 35753 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 35669 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 35457 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 24638 1.42% Zabbix 7.0.27
9 20407 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 20401 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 19793 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 19459 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 10226 0.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 10133 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 10126 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1733427 100.00% 1318360 100.00% 10455964 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23